Tempus Fugit, Memento Mori
These Catholic gentlemen devoted their lives to Charity, Unity, Fraternity, and Patriotism. Let us always remember them in their eternal home.
| Robert W. Powell 9-7-51 | Thomas J. Carney | O.Arthur Link, Sr. | James M. Turner |
| Francis J. Ryan - -52 | Charley C. McGuire | Anthony Ferrara | Frank J. Pope |
| James C. Valver 5- 2-52 | Eugene J. Lowe 8-15-54 | Andrew G.Hurley 6-30-57 | Arthur A.Blum 1-06-59 |
| Charles J. Williams PGK FDD 3-20-59 | Biagio A. Meola 9- 2-59 | Louis D. Mercogliano 9-02-59 | Victor W. Angerame 12-12-59 |
| Angelo LaRosa 3- 2-62 | James Kamerer 9-18-62 | James C. Gillen 5-23-63 | Richard J. Powers 1-06-64 |
| George Simpson 7-12-64 | William Simone 8-17-64 | Leo B. Farley 10-21-64 | William N. Robertson 11-28-64 |
| Raymond J. Shelton 4-29-65 | Eugene C. Balliweg 1-13-66 | Thomas W. Bowen 1-21-66 | Raymond P. Driscoll 4-19-66 |
| Joseph A. Trizzino 11-28-66 | Francis P. McGoldrick 12- 5-66 | John F. Carney 12-20-69 | John F. Biney 12-21-69 |
| James J. McKillop 1-12-70 | Walter W. McCurdy 1-30-70 | Antonio Ricigliano 6- 4-70 | Thomas S. Occiograsso 9-28-70 |
| Larry Lagomoniere 6-30-71 | James A. Putis 9-15-71 | Michael V. Luongo 2- 3-72 | Edward A. Kurkowski 2-19-72 |
| Alfred H. Cote 2-21-72 | Joseph Mollo 3-27-72 | Anthony N. D'Esposito 9- 7-72 | Joseph P. Demery 12-28-72 |
| Philip J. Cosgrove 1-3-73 | James P. Brennan 1-26-73 | August J. Fickner 4-19-73 | Charles J. Ptak,Sr. 6-26-73 |
| Walter O'Hara 3- 1-74 | Conrad Ritter 4- 9-74 | Anthony DeLuca PGK 4- 9-74 | James E. Brennan 5-12-74 |
| Gerard A. Bannon, Jr 5-16-74 | William T. Donnelly 11-25-74 | Edmund J. Brzozowski 2-11-75 | George D. Kazemier 4-23-75 |
| Francis J. Roberts 5-24-75 | William F. Higney PGK FDD 9-15-75 | Howard T. Klentzin 12- 8-75 | Peter R. Jablonsky 1-20-76 |
| Robert G. Leonard 2- 8-76 | Edward J. Giampoli 5- 1-76 | Gerard Catlender 6- -76 | James M. Lynch 9-1-76 |
| John O'Keefe 11- 6-76 | Gerard P. Lynch 12- 1-76 | Carl L. Hodge 12- 5-76 | William A. Daly 12-28-76 |
| Harry C.Gort 1- 5-77 | Gerard A. Jacobsen 1- 5-77 | John J. Pingel 2-13-77 | Charles Montalbano 2-20-77 |
| Michael Hanley 6-22-77 | George Procia 7- 9-77 | George Kenny 9-27-77 | Robert Dunseath Jr. 11- 5-77 |
| Salvatore Licata 1- 7-78 | Richard A. Rush 4- 8-78 | Joseph Blackman 4-11-78 | Vincent T. McDermott 9-29-78 |
| Eugene J. Ward 9-29-78 | John R. Cleary Jr. 11- -78 | Joseph J. Carey 6-21-79 | Joseph F. Babinski 8-19-79 |
| Robert M. Leifels 11- 4-79 | Newell Gehrig 12- 4-79 | Jere P. Skelly 3-19-80 | William O'Connell 3-27-80 |
| Michael Stryjewski 6-11-80 | Arthur R. Scheel 11- 7-80 | Ernest R. Carroll 11-26-80 | James H. Wright 2-17-81 |
| Michael Hanbury 6-30-81 | Joseph Conenbury 11-21-81 | Joseph McDonald 12- 4-81 | Dante Riccitelli 1-28-81 |
| Philip Caskin PGK 2-14-82 | Frank O'Brien 2-26-82 | Anthony P. Altieri 3-18-82 | Arthur Brady 9-18-82 |
| Fred Wolynski 10-16-82 | George McKeever 12-13-82 | Alexander Norton 1- 7-83 | Addison Young 10-9-83 |
| Richard Misclangna 2-20-84 | John Martineck 4- 4-84 | Victor McVay 5-28-84 | Anthony Razzagone 10-11-84 |
| Jack Segretario 11-4-84 | Jerome Coyle 2-23-85 | Romeo Nadeau 3-17-85 | Robert J. Steiner PGK 3-23-85 |
| John Monahan 4-26-85 | William Spinelli 6-16-85 | Richard Blumberg 2- 6-86 | William H. Claque 3-21-86 |
| Peter Del Sol 10- 6-86 | Mc Kinley J. Philip 12-26-86 | Essa Kahoud 2- 3-87 | James Baker PGK 5-20-87 |
| William G. Warburton 1- 3-88 | Olaf Rasmussen 2- 5-88 | Frank Malin 9- 1-88 | George Brianka PGK10-3-88 |
| Thomas Kelly 11-16-88 | Maurice "Mo" Nagle 1-29-89 | James W. Corbett PGK 5- 8-89 | Leroy C. Marshall 6- -89 |
| Edward J.Allen Sr. 8-11-89 | Edward Storck 10-14-89 | Trevor Langford 10-23-89 | Theodore Hanshe 12-14-89 |
| Carl Bardi 12-18-89 | John J. Roberts 1-24-90 | Joseph Abbatista 3-4-90 | John G. Knichel 3-10-90 |
| John S.Tracy 4-27-90 | Malachy Stafford 8-15-90 | Albert Leone 11-24-90 | Arthur J. McLaughlin 12-31-90 |
| Michael T. Wall 3- 4-91 | John R. Collins 4-25-91 | Joseph H. Lellis 12- 8-91 | Harry A. Horton 1- 1-92 |
| Charles Cochrane 1- 2-92 | Walter E. Fichter 7-14-92 | George C. Decheat 8- 9-92 | James J. Van Scotter 8-26-92 |
| Thomas A. Regan 5-17-93 | Joseph A. Hasfal 6- 3-93 | Joseph P. Aquilina 7-31-93 | Edward F. White 12-20-93 |
| Joseph P. Torino 12-30-93 | Peter A. Grande 2- 8-94 | Peter J. Gehrig 3-17-94 | Harry A.Raines 9-10-94 |
| Peter P. Craine 10- 5-94 | Patrick J. McGuire 10-10-94 | John J. Fitzpatrick Sr. 3-28-95 | Kevin G. Tiernan 4-10-95 |
| John P. Duignan PGK 5- 3-95 | Joseph V. Kalachik 6-29-95 | Armand A. Clemente 10-20-95 | Henry Brancato 4-15-96 |
| Thomas P. Kearney 7-17-96 | Frank J. Steinmetz 7-24-96 | Edward P. Flanagan Sr. PGK 1- 1-97 | Frank A. Prinzo 2- 6-97 |
| Louis A. Serapiglia 3- 1-97 | Frank A. Aliano 3-17-97 | James F. Hayes 4- 4-97 | Joseph A. Cella 4- 5-97 |
| Frank A. Galgano 7-18-97 | Leslie H. Nevin PGK 8-27-97 | Alfred P. Chuderski 9- 3-97 | John O'Shea Sr. 1-12-98 |
| Austin Lans 2- 2-98 | Vincent C. Fezza 4-17-98 | Rev.Msgr John J. Byrne 6-13-98 | Francis J. Toscano Sr. 8-11-98 |
| Joseph J. Oddo 11-16-98 | Jerome L. DeCarlo 12- 8-98 | Herbert J. Sievers Jr. 12-24-98 | Ralph Fortunato 2-11-99 |
| John J. Garland 3-17-99 | William F. Holtje Sr. PGK 4-30-99 | Charles F. Maglienti 6-21-99 | John E. Reilly Sr. 7-20-99 |
| James R. Griffin 8-10-99 | Eugene P. Sullivan PGK 9- 6-99 | James T. Beale PGK 9-20-99 | George Mayer 12-1-99 |
| George Fedden 12-22-99 | Aldo De Sario 2-15-00 | Robert E. Lee, PGK FDD 3-1-00 | Lawrence W. Micalizzi PGK FDD 5-22-00 |
| Philip S. Carson 7-2-00 | Stanley J. Piech 7-15-00 | Stephen J. Tracy 9-4-00 | Joseph LaRocca 12-15-00 |
| Kingdon E. Wilson 1-16-01 | Philip Steiner 9-1-01 | John K. Hoffman 2002 | Robert C Woodford - -02 |
| Vincent J. Rapinese 12- -02 | James T. McShane 5- -03 | John P. Burke 6-30-03 | Patrick McNamara 8-10-03 |
| Patrick McKenna 9-15-03 | John Boulanger 9-15-03 | Alfred Messineo 11-13-04 | Gregory Cappuccino 2-16-04 |
| H. Bertram Blumberg 3-26-04 | Lafayette J. Kinslow 8-26-04 | John A. "Jack" Derham 9-25-04 | William J. Duschenchuk PGK FDD PFN 12-10-04 |
| James Warde 1-24-05 | Leon Harsche 2-04-05 | Edwin J. Doran 2-20-05 | Vincent "Jimmy" San Filippo 4-28-05 |
| James B. Gardner 5-22-05 | Patrick A. Thompson PGK 5-30-05 | Howard Peterson 7-27-05 | John J. Boland 9-10-05 |
| Rev. Thomas P. Curry 11-01-05 | Carl Ortado 11-12-05 | Herbert C. Kelsey 12-11-05 | Daniel G. Coyle 12-18-05 |
| Joseph Sboto 6-01-06 | Albert H. Wood 11-26-06 | Edward R. Samatovich 11-29-06 | James G. Munson PGK 3-11-07 |
| John J. Gallo 3-11-07 | John P. Sheehy 10-28-07 | George F. Rehberger 11-06-07 |
Henry Varrone 12-07-07 |
| Matthew Tosti 01-07-08 | Gerard Hesse 01-26-08 | Philip Gerner 02-08-08 |
Nicholas Figliola 03-13-08 |
| Eugene Gluszak 03-14-08 |
Rev. Edward C. Fitzpatrick 05-27-08 |
John P. Galvin 09-17-08 |
Paul Montgomery 10-27-08 |
| John P. "Jack" O'Grady, PSD 11-20-08 |
Joseph M. Margiotta 11-28-08 |
Robert Gensheimer 12-23-08 |
William Flanagan 01-29-09 |
| James Willhoft 05-22-09 |
Tom Boyle 6-17-09 |